💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aqua, Paraffinum Liquidum, Stearic Acid, Cetearly, Alcohol, Polysorbate 60, Cetyl Alcohol,Glycerol Stearate, Dimethicone, Alcohol, Denat, Glycereth-26, Propylene Glycol,Diazolidinyl Urea, Methylparaben, Propylparaben, Tocopheryl Acetate, Menthol,Wintergreen Oil, Camphor, Arnica, Acrylamide/Sodium Acrylate Copolymer,Trideceth-6, Stearyl Alcohol, Polysorbate 20, Hemp Extract Cannabidiol (CBD*),Triethanolamine, Parfum, Sodium Hya-luronate, Sodium PCA, Wheat AminoAcids, Panthenol, Symphytum Offici-nale (Comfrey) Extract, Hydroxyproline. |
✅Brand: | JustCBD |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 60 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
JustCBD | Receptra Naturals | Green Roads | Charlotte's Web |
Score | Score | Score | Score |
3.9 | 4.8 | 3.9 | 2.3 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 400 mg | 50 mg | 600 mg |
Potency | Potency | Potency | Potency |
4.17 mg/ml | 11.43 mg/ml | 5 mg/ml | 12.5 mg/ml |
Price | Price | Price | Price |
$15.99 | $44.99 | $24.99 | $29.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.06 | $0.11 | $0.5 | $0.05 |