💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aqua, Caprylic/Capric Triglyceride, Glyceryl Stearate,PEG-100 Stearate, Caprylyl Glycol, Phenoxyethanol, Hexylene Glycol, Dimethicone, Parfum, Argania Spinosa, Kernel Oil, Stearyl Alcohol, Cetyl Alcohol, Acrylates/C1030 Alkyl Acrylate Crosspolymer, Sodium Hydroxide,Cannabis Sativa Seed Oil, Aloe, Barbadensis (Aloe Vera) Leaf Juice, PEG-25 Hydrogenated Castor Oil, Retinyl Palmitate, Sodium Ascorbyl Phosphate, doxine Hydrochloride, Tocopheryl Acetate, Zea Mays, (Corn) Oil, Disodium EDTA, FD&C Blue 1 Powder (CI 42090), FD&C Yellow #5 (CI 19140), Geraniol, Citronellol, Hydroxycitronnellal, Linalool, Coumarin. |
✅Brand: | JustCBD |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 236 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
JustCBD | Receptra Naturals | Charlotte's Web | Just Live CBD |
Score | Score | Score | Score |
2.0 | 4.8 | 4.0 | 4.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 400 mg | 100 mg | 500 mg |
Potency | Potency | Potency | Potency |
1.06 mg/ml | 11.43 mg/ml | 10 mg/ml | 16.67 mg/ml |
Price | Price | Price | Price |
$14.99 | $44.99 | $14.99 | $34.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.06 | $0.11 | $0.15 | $0.07 |