💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aqua, Caprylic/Capric Triglyceride, Glyceryl Stearate,PEG-100 Stearate, Caprylyl Glycol, Phenoxyethanol, Hexylene Glycol, Dimethicone, Parfum, Argania Spinosa, Kernel Oil, Stearyl Alcohol, Cetyl Alcohol, Acrylates/C1030 Alkyl Acrylate Crosspolymer, Sodium Hydroxide,Cannabis Sativa Seed Oil, Aloe, Barbadensis (Aloe Vera) Leaf Juice, PEG-25 Hydrogenated Castor Oil, Retinyl Palmitate, Sodium Ascorbyl Phosphate, doxine Hydrochloride, Tocopheryl Acetate, Zea Mays, (Corn) Oil, Disodium EDTA, FD&C Blue 1 Powder (CI 42090), FD&C Yellow #5 (CI 19140), Geraniol, Citronellol, Hydroxycitronnellal, Linalool, Coumarin. |
✅Brand: | JustCBD |
⚖️Total CBD Amount: | 1000 mg |
🧴Bottle Size: | 473 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
JustCBD | Receptra Naturals | Green Roads | CBDfx |
Score | Score | Score | Score |
2.0 | 4.8 | 3.5 | 4.3 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1000 mg | 400 mg | 50 mg | 3000 mg |
Potency | Potency | Potency | Potency |
2.11 mg/ml | 1.67 mg/ml | 5 mg/ml | 50 mg/ml |
Price | Price | Price | Price |
$19.99 | $39.99 | $24.99 | $99.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.02 | $0.1 | $0.5 | $0.03 |