💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Rosa Demascena Flower Water, Rose Infused Water, Cannabis Sativa (Hemp) Seed Oil and Hemp Derived Cannabidiol(CBD), Dimethyl Isosorbide & Polysorbate 20, Acetyl Tetrapeptide-11 & Acetyl Tetrapeptide-9 ,Glyceryl Stearate, Cetearyl Alcohol, Isostearyl Linoleate, Hydrogenated Lecithin, C12-16 Alcohols, Palmitic Acid Glycerin, Tocopheryl Acetate, Cannabis Sativa Seed Oil, Hydrogenated Vegetable Oil, Theobroma Cacao (Cocoa) Seed Butter, Curcuma Longa (Turmeric), Simmondsia Chinensis (Jojoba) Seed Oil, Persea Gratissima (Avocado) Oil, Prunus Armeniaca (Apricot) Kernel Oil, Lonicera Caprifolium (Honeysuckle) Extract, Lonicera Japonica (Honeysuckle) Flower Extract, Carbomer, Disodium EDTA, Monoethanolamine, Lavandula Angustifolia (Lavender) Oil |
✅Brand: | CBDistillery |
⚖️Total CBD Amount: | 150 mg |
🧴Bottle Size: | 50 ml |
🧪Potency (CBD per Serving): | 3 mg/ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
CBDistillery | Just Live CBD | Charlotte's Web | Receptra Naturals |
Score | Score | Score | Score |
3.7 | 4.5 | 2.5 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
150 mg | 300 mg | 450 mg | 640 mg |
Potency | Potency | Potency | Potency |
3 mg/ml | 6 mg/ml | 10.47 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$30 | $29.99 | $29.99 | $54.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.2 | $0.1 | $0.07 | $0.09 |