💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Caprylic/Capric Triglyceride, C9-12 Alkane, , Glycerin, C15-19 Alkane, Propandiol, Sodium Ascorbyl Phosphate, Cannabis Sativa (Hemp) Aerial Parts Extract, Sodium Hyaluronate, Myristoyl Nonapeptide-3, Panthenol, Zingiber Officinale (Ginger) Root Extract, Echinacea Purpurea Extract, Tocopherol Acetate, Leptospermum Scoparium (Manuka) Branch/Leaf Oil, Polyglyceryl-6 Caprylate, Citrus Auranifolia, Dimethicone, Dimethicone Crosspolymer 3, Polyglyceryl-4 Caprate, Cetearyl Olivate, Ruscogenin, Glyceryl Caprylate, Glyceryl Undecylenate, Sorbitan Olivate, Pentylene Glycol, Hibiscus Sabdariffa, Citrus Aurantium (Brazillan Orange Oil), Xanthan Gum |
✅Brand: | CBDistillery |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 15 ml |
🧪Potency (CBD per Serving): | 13.33 mg/ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBDV | 2.475 | 2.475 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
CBDistillery | Charlotte's Web | CBDfx | Green Roads |
Score | Score | Score | Score |
4.5 | 2.3 | 4.1 | 4.1 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 150 mg | 50 mg | 50 mg |
Potency | Potency | Potency | Potency |
13.33 mg/ml | 10.71 mg/ml | 50 mg/ml | 5 mg/ml |
Price | Price | Price | Price |
$30 | $14.99 | $9.99 | $4.97 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.15 | $0.1 | $0.2 | $0.1 |