💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Caprylic/Capric Triglyceride, C9-12 Alkane, , Glycerin, C15-19 Alkane, Propandiol, Sodium Ascorbyl Phosphate, Cannabis Sativa (Hemp) Aerial Parts Extract, Sodium Hyaluronate, Myristoyl Nonapeptide-3, Panthenol, Zingiber Officinale (Ginger) Root Extract, Echinacea Purpurea Extract, Tocopherol Acetate, Leptospermum Scoparium (Manuka) Branch/Leaf Oil, Polyglyceryl-6 Caprylate, Citrus Auranifolia, Dimethicone, Dimethicone Crosspolymer 3, Polyglyceryl-4 Caprate, Cetearyl Olivate, Ruscogenin, Glyceryl Caprylate, Glyceryl Undecylenate, Sorbitan Olivate, Pentylene Glycol, Hibiscus Sabdariffa, Citrus Aurantium (Brazillan Orange Oil), Xanthan Gum |
✅Brand: | CBDistillery |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 15 ml |
🧪Potency (CBD per Serving): | 13.33 mg/ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBDV | 2.475 | 2.475 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
CBDistillery | Just Live CBD | CBDfx | Receptra Naturals |
Score | Score | Score | Score |
4.5 | 3.8 | 4.4 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 750 mg | 150 mg | 400 mg |
Potency | Potency | Potency | Potency |
13.33 mg/ml | 8.33 mg/ml | 2.63 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$30 | $69.99 | $39.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.15 | $0.09 | $0.27 | $0.11 |