💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Coconut Oil (Extra Virgin, Organic), Hemp Seed Oil, Olive Oil (Organic), Apricot Oil, Sunflower Oil (Organic), Almond Oil, Beeswax, Distilled Water, Magnesium, Essential Oils (Lavender, Peppermint, Eucalyptus (Organic), Wintergreen (Organic), Pine, Camphor, Basil (Organic), Marjoram (Organic), Arnica, Tea Tree, Frankincense), Botanical Extracts (Green Tea, Rosemary, Chamomile, Grapefruit, Cinnamon, White Willow, Aspen Bark, Honeysuckle), Self Emulsifying Wax N (SLS-Free), Aloe, Glycerine (Organic), Liquid Germall Plus, Rosemary antioxidant CO2 extract, Hemp Cannabinoid Extract (Full Spectrum) |
✅Brand: | CBDistillery |
⚖️Total CBD Amount: | 500 mg |
🧴Bottle Size: | 30 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBC | 29.355 | 29.355 |
---|---|---|
CBG | 6.84 | 6.84 |
Brand | Brand | Brand | Brand |
---|---|---|---|
CBDistillery | Just Live CBD | Just Live CBD | Green Roads |
Score | Score | Score | Score |
4.7 | 4.4 | 4.5 | 3.9 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
500 mg | 500 mg | 1500 mg | 150 mg |
Potency | Potency | Potency | Potency |
16.67 mg/ml | 16.67 mg/ml | 30 mg/ml | 5 mg/ml |
Price | Price | Price | Price |
$50 | $34.99 | $99.99 | $19.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.1 | $0.07 | $0.07 | $0.13 |