💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Carthamus Tinctorius (Safflower) Seed Oil, Caprylic/Capric Triglycerides, Glycerin, Limnanthes Alba (Meadowfoam) Seed Oil, Glyceryl Stearate Citrate, Sodium Hyaluronate, Sodium Ascorbyl Phosphate, Leptospermum Scoparium (Manuka) Branch/Leaf Oil, Persea Gratissima (Avocado) Oil, Rose Canina Fruit Oil, Cannabis Sativa (Hemp) Aerial Parts Extract, Butyrospermum Parkii (Shea) Butter, Cetearyl Olivate , Zingiber Officinale (Ginger) Root Extract, Myristoyl Nonapeptide-3, Sorbitan Olivate, Echinacea Purpurea Extract, Tocopherol, Citrus Auranifolia, Pentylene Glycol, Hibiscus Sabdariffa, Glyceryl Caprylate, Glyceryl Undecylenate, Rosmarinus Officinalis (Rosemary) Leaf Extract, Aloe Barbadensis Leaf Extract, Citrus Aurantium (Brazillan Orange Oil), Dulcis, Xanthan Gum |
✅Brand: | CBDistillery |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 30 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
CBDistillery | Green Roads | Just Live CBD | Green Roads |
Score | Score | Score | Score |
3.4 | 3.9 | 4.2 | 4.7 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 200 mg | 1500 mg | 750 mg |
Potency | Potency | Potency | Potency |
6.67 mg/ml | 6.67 mg/ml | 16.67 mg/ml | 8.82 mg/ml |
Price | Price | Price | Price |
$35 | $9.97 | $99.99 | $49.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.18 | $0.05 | $0.07 | $0.07 |