💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Helianthus Annuus (Sunflower) Seed Oil, Polyacrylamide, Cannabidiol (CBD), Glycerin, Palmitoyl Tripeptide-5, Palmitoyl Tripeptide-7, Dipeptide-2, Panthenol, Sodium Hyaluronate, Euphrasia Officinalis Extract, Dunaliella Salina Extract, Cucumis Sativus (Cucumber) Extract, Euphrasia Officinalis (Eyebright) Extract, Sodium Ascorbyl Phosphate, Hesperidin Methyl Chalcone, Pantolactone, Steareth-20, C13-14 Isoparaffin, Laureth-7, Citric Acid, Phenoxyethanol, Ethylhexylglycerin, Sodium Benzoate, Potassium Sorbate. |
✅Brand: | Premium Jane |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 30 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Premium Jane | Green Roads | CBDfx | Green Roads |
Score | Score | Score | Score |
2.8 | 3.9 | 4.3 | 4.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 200 mg | 3000 mg | 150 mg |
Potency | Potency | Potency | Potency |
6.67 mg/ml | 6.67 mg/ml | 50 mg/ml | 1.76 mg/ml |
Price | Price | Price | Price |
$25 | $9.97 | $99.99 | $9.97 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.13 | $0.05 | $0.03 | $0.07 |