💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water (Aqua), Aloe Barbadensis (Aloe Vera) Leaf Juice, Glycerin, Polysorbate 20, Carbomer, Menthol, Cinnamomum Camphora (Camphor) Leaf Extract, Cannabis Sativa (Hemp) Extract, Mentha Piperita (Peppermint) Oil, Arnica Montana Flower Extract in Helianthus Annuus (Sunflower) Seed Oil, Calendula Officinalis (Marigold Flower) Extract, MSM (MethylSulfonylMethane), Eucalyptus Globulus (Eucalyptus) Leaf Oil, Zingiber Officinale (Ginger) Root Oil, Capsaicin, Lavandula Hybrida Grosso (Lavendin) Oil, Cinnamomum zeylanicum (Cinnamon) Bark Oil, Limnanthes Alba (Meadowfoam) Seed Oil, Rosmarinus Officinalis (Rosemary) Leaf Oil, Cymbopogon Schoenanthus (Lemongrass) Oil, Triethanolamine, Tetrasodium EDTA, Phenoxyethanol, Caprylyl Glycol, Ethylhexylglycerin, Hexylene Glycol |
✅Brand: | Elixinol |
⚖️Total CBD Amount: | 2000 mg |
🧴Bottle Size: | 200 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBG | 34 | 0.17 |
---|---|---|
CBDV | 22 | 0.11 |
Brand | Brand | Brand | Brand |
---|---|---|---|
Elixinol | Charlotte's Web | CBDfx | Just Live CBD |
Score | Score | Score | Score |
3.9 | 4.2 | 4.3 | 4.5 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
2000 mg | 100 mg | 500 mg | 300 mg |
Potency | Potency | Potency | Potency |
10 mg/ml | 10 mg/ml | 10 mg/ml | 3.33 mg/ml |
Price | Price | Price | Price |
$89.99 | $14.99 | $29.99 | $29.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.04 | $0.15 | $0.06 | $0.1 |