💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Menthol 5%. Inactive: Butyrospermum Parkii (Shea) Butter, C13-14 Isoparaffin, Cannabis Sativa (Hempseed) Oil and Hemp Derived Cannabidiol (CBD) Extract, Cetearyl Alcohol, Cetearyl Glucoside, Cocos Nucifera (Coconut) Oil, Deionized Water, Emulsifying Wax, Glyceryl Stearate, Grapefruit Oil, Hamamelis Virginiana (Witch Hazel), Laureth-7, Magnesium Chloride, Magnesium Sulfate, Mangifera Indica (Mango) Seed Butter, Mentha Piperita (Peppermint) Oil, Mint Oil, Olea Europaea (Olive) Oil, Olus (Vegetable) Oil, PEG-100, Phenoxyethanol, Polyacrylamide, Stearic Acid |
✅Brand: | Elevate CBD |
⚖️Total CBD Amount: | 70 mg |
🧴Bottle Size: | 59 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Elevate CBD | Green Roads | Just Live CBD | Charlotte's Web |
Score | Score | Score | Score |
2.8 | 3.9 | 4.4 | 2.3 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
70 mg | 50 mg | 500 mg | 150 mg |
Potency | Potency | Potency | Potency |
1.19 mg/ml | 5 mg/ml | 16.67 mg/ml | 10.71 mg/ml |
Price | Price | Price | Price |
$18.5 | $24.99 | $34.99 | $14.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.26 | $0.5 | $0.07 | $0.1 |