| 💰Price Grade: | A- BargainB- MarketC- Pricey |
| ✨Ingredients: | Full spectrum hemp extract, sourced from Tricolla Farms artisanal hemp flower Terpene blend (Limonene, Alpha-Pinene, Beta-Pinene) |
| ✅Brand: | TONIC CBD |
| ⚖️Total CBD Amount: | 600 mg |
| 🧴Bottle Size: | 1 ml |
| 📍Hemp Source: | United States |
| 🍀THC Concentration: | < 0.3% |
| 🥽Extract Type: | Full Spectrum |
| 💵Money Back Guarantee: | |
| 👩⚕️Commonly Used For: |
| Total Amount | Per ml | |
| CBN | 5.9 | 5.9 |
|---|---|---|
| CBC | 15 | 15 |
| CBG | 3.82 | 3.82 |
| CBDV | 2.81 | 2.81 |
| CBL | 2.69 | 2.69 |