| 💰Price Grade: | A-  BargainB-  MarketC-  Pricey | 
| ✨Ingredients: | Hemp for Pets™ Joint Health Soft Chews Ingredients Active Ingredients Per 2 Soft Chews (6g): Glucosamine HCI (Shellfish) - 500 mg Methylsulfonylmethane (MSM) - 400 mg Hemp Seed Oil - 200 mg Hemp Seed Powder - 200 mg Omega-3 Fatty Acid (Fish Oil, Flax) - 120 mg Yucca schidigera - 80 mg Full Spectrum Hemp Oil - 58 mg (contains 5 mg naturally occurring CBD) Chondroitin Sulfate (Porcine Source) - 50 mg Vitamin C (Calcium Ascorbate) - 50 mg Vitamin E (DL-alpha-tocopheryl acetate) - 50 IU Inactive Ingredients: Brewers, Dried Yeast, Canola Oil, Citric Acid, Dried Potato Product, Glycerin, Lecithin, Maltodextrin, Mixed Tocopherols, Natural Bacon Flavoring, Natural Chicken Flavoring, Rosemary Extract, Sorbic Acid, Tapioca Starch, Vegetable Oil, Water | 
| ✅Brand: | Real Scientific Hemp Oil | 
| ⚖️Total CBD Amount: | 75 mg | 
| 🧪Potency (CBD per Serving): | 2.5 mg/ml | 
| 📍Hemp Source: | Netherlands | 
| 🍀THC Concentration: | < 0.3% | 
| 🥽Extract Type: | Full Spectrum | 
| 🎖Military Veteran Discount: | |
| 💵Money Back Guarantee: | 
| Brand | Brand | Brand | Brand | 
|---|---|---|---|
| Real Scientific Hemp Oil | Charlotte's Web | CBDfx | Honest Paws | 
| Score | Score | Score | Score | 
| 2.1 | 4.4 | 3.7 | 3.8 | 
| Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount | 
|  75 mg |  150 mg |  450 mg |  150 mg | 
| Potency | Potency | Potency | Potency | 
| 2.5 mg/unit | 2.5 mg/unit | 15 mg/unit | 5 mg/unit | 
| Price | Price | Price | Price | 
|  $15.39 |  $34.99 |  $29.99 |  $24.95 | 
| Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD | 
|  $0.21 |  $0.23 |  $0.07 |  $0.17 |