💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Rose Water, Glyceryl Monostearate-Non-GMO Palm Oil-Powder (Emulsifier), Cetearyl Alcohol (Emulsifier), Avocado Oil, Shea Butter, Caprylic/Capric Triglycerides, Isopropyl Myristate , Evening Primrose Oil , Ceteareth-20 (Emulsifier), Cetyl Alcohol (Emulsifier), Pyridoxine Hydrochloride (Vitamin B6), Agnus-Castus Powder, Glucomannan (Konjac Mannan), Tocopherol (Vitamin E) (Antioxidant), Lavender Essential Oil, Cannabis Sativa Seed Extract (Cannabidiol), Imidazolidinyl Urea (Preservative) |
✅Brand: | Naturecan |
⚖️Total CBD Amount: | 600 mg |
🧴Bottle Size: | 300 ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
🎖Military Veteran Discount: |
Total Amount | Per ml | |
CBG | 30 | 30 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
Naturecan | Receptra Naturals | Just Live CBD | CBDfx |
Score | Score | Score | Score |
4.7 | 4.5 | 3.8 | 4.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
600 mg | 800 mg | 750 mg | 750 mg |
Potency | Potency | Potency | Potency |
2 mg/ml | 11.43 mg/ml | 8.33 mg/ml | 12.5 mg/ml |
Price | Price | Price | Price |
$39.99 | $71.99 | $69.99 | $39.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.07 | $0.09 | $0.09 | $0.05 |