💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aqua, Helianthus Annuus (Sunflower) Seed Oil, Caprylic/Capric Triglyceride, Cetearyl Alcohol, Glyceryl Stearate Citrate, Butyrospermum Parkii (Shea) Butter, CBD Hemp Extract, Glycerin, Organic Aloe Barbadensis (Aloe Vera) Leaf Juice, Organic Cocos Nucifera (Coconut) Oil, Organic Theobroma Cacao (Cocoa) Seed Butter, Lavandula Angustifolia (Lavender) Flower Oil, Lavandula Hybrida (Lavandin) Oil, Cetearyl Glucoside, Organic Rosmarinus, Officinalis (Rosemary) Leaf Extract, Organic Tapioca Starch, Cyamopsis Tetragonoloba (Guar) Gum, Xanthan Gum, Glyceryl Caprylate, Caprylhydroxamic Acid |
✅Brand: | Naternal |
⚖️Total CBD Amount: | 1000 mg |
🧴Bottle Size: | 114 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBG | 22.344 | 22.344 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
Naternal | Receptra Naturals | CBDfx | Just Live CBD |
Score | Score | Score | Score |
4.2 | 4.8 | 4.3 | 4.5 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1000 mg | 400 mg | 3000 mg | 750 mg |
Potency | Potency | Potency | Potency |
8.77 mg/ml | 1.67 mg/ml | 50 mg/ml | 15 mg/ml |
Price | Price | Price | Price |
$40 | $39.99 | $99.99 | $69.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.04 | $0.1 | $0.03 | $0.09 |