💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aloe Barbadensis (Inner Fillet) Leaf Juice*, Denatured Alcohol (Vegetable Derived/USP), Menthol (USP), Lavandula Angustifolia (Lavender) Oil*, Helianthus Annuus (Sunflower) Seed Oil*, Arnica Montana Flower Extract, Cinnamomum Camphora (Camphor) Bark Oil, Xanthan Gum (USP), Citric Acid (Vegetable Derived/USP), Helianthus Annuus (Sunflower) Lecithin*, Cannabidiol (CBD), Potassium Sorbate (Vegetable Derived/USP), Sodium Benzoate (USP), Benzoic Acid (USP), Citric Acid (Vegetable Derived/USP). |
✅Brand: | Medterra CBD |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 60 ml |
🧪Potency (CBD per Serving): | 4.17 mg/ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Medterra CBD | Just Live CBD | Receptra Naturals | Charlotte's Web |
Score | Score | Score | Score |
4.1 | 4.5 | 4.8 | 3.6 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 1500 mg | 400 mg | 150 mg |
Potency | Potency | Potency | Potency |
4.17 mg/ml | 30 mg/ml | 11.43 mg/ml | 3.75 mg/ml |
Price | Price | Price | Price |
$24.99 | $99.99 | $44.99 | $29.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.1 | $0.07 | $0.11 | $0.2 |