💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | "Distilled Water, Glycolic Acid, Meadowfoam Oil, Sodium PCA, L-Arginine, Carrot Extract, Broccoli Extract, Goji Berry Extract, Propanediol, Sodium Benzoate, Potassium Sorbate, Hydroxyethyl Acrylate / Sodium Acryloyldimethyl Taurate Copolymer, Sodium Lactate, Everlasting Flower Extract, Glycerin, Hyaluronic Acid, Benzyl Alcohol, Dehydroacetic Acid,CoQ10 Powder, Hemp Extract Glycerin, Camu Camu Fruit Extract, Potassium Sorbate, Phenoxyethanol, Sodium PCA, Caprylic/Capric Triglyceride, Sclerotium Gum, Benzyl Alcohol, Benzoic Acid, Dehydroacetic Acid, Vitamin E, Sweet Orange Essential Oil*, Lavender Oil, Sodium Phytate, Hemp Extract" |
✅Brand: | Made By Hemp |
⚖️Total CBD Amount: | 75 mg |
🧴Bottle Size: | 30 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBG | 73.5 | 73.5 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
Made By Hemp | Just Live CBD | Receptra Naturals | Charlotte's Web |
Score | Score | Score | Score |
3.4 | 4.5 | 4.8 | 3.6 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
75 mg | 300 mg | 400 mg | 200 mg |
Potency | Potency | Potency | Potency |
2.5 mg/ml | 6 mg/ml | 11.43 mg/ml | 5 mg/ml |
Price | Price | Price | Price |
$39.99 | $29.99 | $44.99 | $29.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.53 | $0.1 | $0.11 | $0.15 |