💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Aloe Barbadensis, Leaf Juice Extract, Glycerin, Squalane, Benzyl Alcohol, Lysolecithin, Sclerotium Gum, Fructose, Cannabis Sativa (Full-Spectrum Hemp Extract) Oil, Xanthan Gum, Pullulan, Cannabis Sativa Seed Oil, Salicylic Acid, Hydrolyzed Lupine Protein, Aesculus Hyppocastanum Extract, Medicago Sativa Seed Extract, Sorbic Acid, Vegetable Collagen, Sodium Hydroxide, Leuconostoc/Radish Root Ferment Filtrate, Bakuchiol, Curcuma Longa Root Extract, Lactobacillus Ferment, Maltodextrin, Ananas Sativus Fruit Extract, Fullerenes, Syringa Vulgaris Leaf Cell Culture Extract, Garcinia Mangostana Fruit Extract, Euterpe Oreacea Fruit Extract, Morinda Citrifolia Fruit Extract. |
✅Brand: | Irwin Naturals |
⚖️Total CBD Amount: | 40 mg |
🧴Bottle Size: | 15 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Irwin Naturals | Receptra Naturals | Just Live CBD | Charlotte's Web |
Score | Score | Score | Score |
2.2 | 4.5 | 4.2 | 2.3 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
40 mg | 800 mg | 1500 mg | 600 mg |
Potency | Potency | Potency | Potency |
2.67 mg/ml | 11.43 mg/ml | 16.67 mg/ml | 15 mg/ml |
Price | Price | Price | Price |
$29.99 | $71.99 | $99.99 | $29.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.75 | $0.09 | $0.07 | $0.05 |