| 💰Price Grade: | A-  BargainB-  MarketC-  Pricey  | 
| ✨Ingredients: | Water, Aloe Barbadensis Leaf Juice, Cyclopentasiloxane, Glycerin, Dimethicone, Ethylhexyl Palmitate, Cetyl Dimethicone, Pentylene Glycol, C30-45 Alkyl Dimethicone, *Hemp Oil Extract, Carbomer, Glyceryl Stearate, Glyceryl Stearate (and) PEG-100 Stearate, Cetyl Alcohol, Madecassic Acid, Asiatic Acid, Asiaticoside, Avena Sativa Kernel Extract, Sodium Palmitoylproline, Nymphaea Alba Flower Extract, Glycine Soja Oil, PEG/PPG-18/18 Dimethicone, Dimethicone/PEG-10/15 Crosspolymer, Sodium Hydroxide, Jojoba Oil, Citrus Grandis Peel Oil, Tocopherol, Phenoxyethanol, Chlorphenesin, Caprylyl Glycol, Hexylene Glycol, Sodium hyaluronate, Butylene Glycol | 
| ✅Brand: | Green Lotus | 
| ⚖️Total CBD Amount: | 250 mg | 
| 🧴Bottle Size: | 90 ml | 
| 📍Hemp Source: | United States | 
| 🍀THC Concentration: | < 0.3% | 
| 🥽Extract Type: | Full Spectrum | 
| 🎖Military Veteran Discount: | |
| 💵Money Back Guarantee: | 
Brand  | Brand  | Brand  | Brand  | 
|---|---|---|---|
Green Lotus  | Green Roads  | Receptra Naturals  | CBDfx  | 
Score  | Score  | Score  | Score  | 
3.9  | 4.1  | 4.5  | 3.1  | 
Total CBD Amount  | Total CBD Amount  | Total CBD Amount  | Total CBD Amount  | 
 250 mg  |  50 mg  |  400 mg  |  20 mg  | 
Potency  | Potency  | Potency  | Potency  | 
2.78 mg/ml  | 5 mg/ml  | 11.43 mg/ml  | 20 mg/ml  | 
Price  | Price  | Price  | Price  | 
 $34.99  |  $4.97  |  $44.99  |  $6.99  | 
Price per mg CBD  | Price per mg CBD  | Price per mg CBD  | Price per mg CBD  | 
 $0.14  |  $0.1  |  $0.11  |  $0.35  |