💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Proprietary Broad Spectrum Nano Hemp Extract (aerial parts), Water, Isopropyl Palmitate, Glycerin, Stearic Acid, Glyceryl Stearate, Ethylhexyl (Octyl) Palmitate, PEG-100 Stearate, Propanediol, Dimethicone, Polysorbate-60, Acrylates/C10-30 Alklyl Acrylate Crosspolymer, Amiomethyl Propanol, Tocopherol, Ethylhexglycerin, Tetrasodium EDTA, Simmondsia Chinesis (Organic Jojoba) Seed Oil, Olea Europaea (Organic Jojoba) Seed Oil, Sesamum Indicum (Sesame) Seed Oil, Nannochloropsis Oculata (Algae) Extract, Cetyl Alcohol, Aloe Barbadensis Leaf Juice, Plamaria Palmata (Red Dulse Algae) Extract, Phosphoipids, Tocopheryl Acetate (Vitamin E Acetate), Setinyl Palmitate (Vitamin A Palmitate), Ascorbyl Palmitate (Vitamin C Palmitate), Essential Oils |
✅Brand: | CBD Living |
⚖️Total CBD Amount: | 300 mg |
🧴Bottle Size: | 473 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBG | 9.46 | 9.46 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
CBD Living | CBDfx | Receptra Naturals | Green Roads |
Score | Score | Score | Score |
2.7 | 4.2 | 4.8 | 4.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
300 mg | 150 mg | 400 mg | 150 mg |
Potency | Potency | Potency | Potency |
0.63 mg/ml | 2.63 mg/ml | 11.43 mg/ml | 1.76 mg/ml |
Price | Price | Price | Price |
$30 | $39.99 | $44.99 | $9.97 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.1 | $0.27 | $0.11 | $0.07 |