| 💰Price Grade: | A- BargainB- MarketC- Pricey |
| ✨Ingredients: | Broad-spectrum nano-CBD, Organic MCT Oil |
| ✅Brand: | CBD Living |
| ⚖️Total CBD Amount: | 10000 mg |
| 🧴Bottle Size: | 60 ml |
| 🧪Potency (CBD per Serving): | 166.67 mg/ml |
| 🍀THC Concentration: | < 0% |
| 🥽Extract Type: | Broad Spectrum |
| 📍Hemp Source: | United States |
| 🎖Military Veteran Discount: | |
| 💵Money Back Guarantee: |
| Total Amount | Per ml | |
| CBN | 55.74 | 0.93 |
|---|---|---|
| CBC | 78.54 | 1.31 |
| CBG | 28.98 | 0.48 |
| CBDV | 49.92 | 0.83 |
| CBDVA | 8.7 | 0.15 |
| CBL | 9.84 | 0.16 |